CPU Time Statistics

Last refresh date: 2026. 03. 11. 11:00:12

Project CPU Time

Host Name Project Name App Name Total CPU Hours CPU Hours Today CPU Hours This Week CPU Hours This Month CPU Hours This Year
Total 33 638,17 0,00 475,97 475,97 33 638,17
DESKTOP-VB5VR74 Asteroids@home period_search 511,85 0,00 0,00 0,00 511,85
DESKTOP-VB5VR74 Einstein@Home einstein_O4AS 477,78 0,00 0,00 0,00 477,78
DESKTOP-VB5VR74 Einstein@Home einstein_O4MD 820,72 0,00 475,97 475,97 820,72
DESKTOP-VB5VR74 Milkyway@home milkyway_nbody 646,65 0,00 0,00 0,00 646,65
DESKTOP-VB5VR74 Milkyway@home milkyway_nbody_orbit_fitting 866,84 0,00 0,00 0,00 866,84
DESKTOP-VB5VR74 NFS@Home lasieved 1,33 0,00 0,00 0,00 1,33
DESKTOP-VB5VR74 PrimeGrid FC_sieve 0,07 0,00 0,00 0,00 0,07
DESKTOP-VB5VR74 PrimeGrid prstCPS 1740,45 0,00 0,00 0,00 1740,45
DESKTOP-VB5VR74 WUProp@Home data_collect_v4 0,42 0,00 0,00 0,00 0,42
DESKTOP-VB5VR74 World Community Grid mcm1 1218,47 0,00 0,00 0,00 1218,47
DESKTOP-VB5VR74 gpugrid ATM 28,91 0,00 0,00 0,00 28,91
DESKTOP-VB5VR74 yafu yafu 31,99 0,00 0,00 0,00 31,99
DESKTOP-VB5VR74 yafu yafu-4t 35,39 0,00 0,00 0,00 35,39
DESKTOP-VB5VR74 yoyo@home ecmP2 34,54 0,00 0,00 0,00 34,54
DESKTOP-VB5VR74 yoyo@home sieve 683,13 0,00 0,00 0,00 683,13
linux-5950 Asteroids@home period_search 2978,30 0,00 0,00 0,00 2978,30
linux-5950 LHC@home ATLAS 5524,28 0,00 0,00 0,00 5524,28
linux-5950 LHC@home CMS 1176,34 0,00 0,00 0,00 1176,34
linux-5950 LHC@home Theory 16,47 0,00 0,00 0,00 16,47
linux-5950 WUProp@Home data_collect_v4 0,46 0,00 0,00 0,00 0,46
linux-5950 World Community Grid mcm1 7297,84 0,00 0,00 0,00 7297,84
linux-5950 spacious@home 10_Spacious@home[20251021.1426] 86,94 0,00 0,00 0,00 86,94
openmediavault Asteroids@home period_search 2252,74 0,00 0,00 0,00 2252,74
openmediavault BOINC Central buda 360,42 0,00 0,00 0,00 360,42
openmediavault NumberFields@home GetDecics 2061,83 0,00 0,00 0,00 2061,83
openmediavault SRBase srbase11 262,15 0,00 0,00 0,00 262,15
openmediavault SRBase srbase3 2127,04 0,00 0,00 0,00 2127,04
openmediavault SRBase srbase5 446,69 0,00 0,00 0,00 446,69
openmediavault SRBase srbase8 472,42 0,00 0,00 0,00 472,42
openmediavault SRBase srbase9 96,36 0,00 0,00 0,00 96,36
openmediavault WUProp@Home data_collect_v4 0,53 0,00 0,00 0,00 0,53
openmediavault spacious@home 10_Spacious@home[20251021.1426] 325,30 0,00 0,00 0,00 325,30
openmediavault yoyo@home ecmP2 94,06 0,00 0,00 0,00 94,06
openmediavault yoyo@home sieve 959,45 0,00 0,00 0,00 959,45

Efficiency Statistics

Host Name Project Name App Name Total CPU Hours Total Points Points Per CPU Hour
DESKTOP-VB5VR74 Asteroids@home 511,85 48 190,24 94,15
DESKTOP-VB5VR74 Einstein@Home 477,78 12 744 660,00 26 674,52
DESKTOP-VB5VR74 Milkyway@home 1513,48 233 855,19 154,51
DESKTOP-VB5VR74 NFS@Home 1,33 0,00 0,00
DESKTOP-VB5VR74 PrimeGrid 1740,52 717 644,89 412,32
DESKTOP-VB5VR74 World Community Grid 1218,47 228 358,74 187,41
DESKTOP-VB5VR74 gpugrid 28,91 0,00 0,00
DESKTOP-VB5VR74 yafu 67,38 60 005,51 890,59
DESKTOP-VB5VR74 yoyo@home 717,67 106 922,87 148,99
linux-5950 Asteroids@home 2978,30 139 167,55 46,73
linux-5950 LHC@home 6717,09 320 494,72 47,71
linux-5950 World Community Grid 7297,84 254 450,15 34,87
linux-5950 spacious@home 86,94 0,00 0,00
openmediavault Asteroids@home 2252,74 139 672,89 62,00
openmediavault BOINC Central 360,42 8123,70 22,54
openmediavault NumberFields@home 2061,83 394 800,00 191,48
openmediavault SRBase 3404,67 473 040,00 138,94
openmediavault spacious@home 325,30 16 600,00 51,03
openmediavault yoyo@home 1053,50 40 378,27 38,33